Bhusawal, Jalgaon, Maharashtra
GST No. 27CENPP3106B1ZQ
Approx. Rs 60,000 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Form | Powder |
| Target Crops | Vegetables |
| Packaging Type | Loose |
| Grade Standard | Technical Grade |
| Color | White |
| Shelf Life | 1 Year |
| Chemical Formula | C12H18O3 |
| Country of Origin | Made in India |
| Molar Mass | 210.27 g/mol |
| Boiling Point | 160 Degree Celsius (320 Degree Fahrenheit ; 433 K) at 0.7 mmHg |
| Water Solubility | 0.92 g/L |
| Usage | Regulated Plant Growth And Development Processes Include Growth Inhibition |
Approx. Rs 150 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Packaging Size | 5 ml |
| Packaging Type | Glass Ampules |
| Form | Liquid |
| Country of Origin | Made in India |
| Usage | Plant Growth And Development |
| Shelf Life | 2 Year |
Additional Information:
Approx. Rs 450 / KgGet Latest Price
Product Details:| Packaging Size | 1 KG TO 25 KG |
| Target Crops | Fruits |
| Packaging Type | Loose |
| Grade Standard | Industrial Grade |
| Usage/Application | Water |
| Color | Yellow |
| Shelf life | 2 Year |
| Form | Powder |
| Country of Origin | Made in India |
| Usage | Used In The Form Of Soil Preparations |
Explore More Products
© Goldy Chemical And Solvents. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited